| Looking to cut down on tax preparation time? You can file your NEW JERSEY income taxes and federal taxes at the same time using ExpressTaxRefund.com.   ExpressTaxRefund.com simplifies the tax preparation process by automatically  filling in any matching information into both your state and federal tax forms. States can choose three different methods to impose taxes on its residents: join, combined or a combination of the two.  New Jersey taxes its residents under the joint system, which taxes married couples as one single household income.  This is close to the way the federal tax system taxes a family as one single income. New Jersey acknowledges civil unions and taxes them in the same manner as married couples; they have the option of filling joint or separate returns. The tax payer’s gross income is used by the state of New Jersey to determine the tax base; there are a few differences between federal tax law and New Jersey state tax law. ExemptionsSome income types are exempt from being included in gross state income tax: 
    U.S. Government Bonds InterestDistributions from State Investment Funds that QualifyNew Jersey Capital GainsCivil, public and private service pensions up to $15,000 ($20,000 Married Joint, $10,000 Married Single)Military PensionsCompensation from UnemploymentSocial Security BenefitsIncome from DisabilityNew Jersey Lottery winnings under $10,000Medical expense over 2% of state gross incomeIncome from qualified state tuitions programsAlimony paymentsConservation contributions You cannot claim property tax or rent exemptions if you claim a credit for either of those.  Earning from Coverdell education savings account and 401(I) contributions are taxed. DeductionsNew Jersey does not have a standard state deduction; tax payers also cannot take itemized deductions. Tax RatesThe New Jersey tax rates are as follow: 
    
        
            | Single Filer Taxable Income | Tax Rate |  
            | $0 - $20,000 | 1.4% of income over $0 |  
            | $20,000 - $35,000 | $280.00 plus 1.75% on anything over $20,000 |  
            | $35,000 - $40,000 | $542.50 plus 3.5% on anything over $35,000 |  
            | $40,000 - $75,000 | $717.50 plus 5.525% on anything over $40,000 |  
            | $75,000 - $500,000 | $2,651.25 plus 6.37% on anything over $75,000 |  
            | $500,000+ | $29,723.75 plus 8.97% on anything over $500,000 |  
 
    
        
            | Married, Joint Filer Taxable Income | Tax Rate |  
            | $0 - $20,000 | 1.4% of income over $0 |  
            | $20,000 - $50,000 | $280.00 plus 1.75% on anything over $20,000 |  
            | $50,000 - $70,000 | $805.00 plus 2.45% on anything over $50,000 |  
            | $70,000 - $80,000 | $1,295.00 plus 3.5% on anything over $70,000 |  
            | $80,000 - $150,000 | $1,645.00 plus 5.525% on anything over $80,000 |  
            | $150,000 - $500,000 | $5,512.50 plus 6.37% on anything over $150,000 |  
            | $500,000+ | $27,807.50 plus 8.97% on anything over $500,000 |  
 
    
        
            | Married, Separate Filer Taxable Income | Tax Rate |  
            | $0 - $20,000 | 1.4% of income over $0 |  
            | $20,000 - $35,000 | $280.00 plus 1.75% on anything over $20,000 |  
            | $35,000 - $40,000 | $542.50 plus 3.5% on anything over $35,000 |  
            | $40,000 - $75,000 | $717.50 plus 5.525% on anything over $40,000 |  
            | $75,000 - $500,000 | $2,651.25 plus 6.37% on anything over $75,000 |  
            | $500,000+ | $29,723.75 plus 8.97% on anything over $500,000 |  
 
    
        
            | Head of Household Filer Taxable Income | Tax Rate |  
            | $0 - $20,000 | 1.4% of income over $0 |  
            | $20,000 - $50,000 | $280.00 plus 1.75% on anything over $20,000 |  
            | $50,000 - $70,000 | $805.00 plus 2.45% on anything over $50,000 |  
            | $70,000 - $80,000 | $1,295.00 plus 3.5% on anything over $70,000 |  
            | $80,000 - $150,000 | $1,645.00 plus 5.525% on anything over $80,000 |  
            | $150,000 - $500,000 | $5,512.50 plus 6.37% on anything over $150,000 |  
            | $500,000+ | $27,807.50 plus 8.97% on anything over $500,000 |  
 ExpressTaxRefund.com  supports all state income tax returns. Washington   D.C. along with 41 states have  income tax returns. If you live in Alaska, Florida, Nevada, New Hampshire, South Dakota,  Tennessee, Texas,  Washington or Wyoming, you only need to file your Federal  Income Tax Return with the IRS. Benefits of using ExpressTaxRefund.com:
       
        Prepares both your federal return and your state income tax returns at  the same time by automatically transferring matching data into both forms.Finds all valid tax deductions, does the math for you and provides  self-help tools to simplify tax preparation.Allows you to securely access and efile your tax data online from any  Internet connection. Take advantage of online E-Filing services available through  ExpressTaxRefund.com  Filing your tax return with ExpressTaxRefund.com  is faster than ever. Choose direct deposit, and receive  your tax refund even quicker! Be kept up to date on the status of your return. You can  view the status of your tax return right through our website, with daily  updates to your account and filing status with the IRS. Customer Support :ExpressTaxRefund.com offers our customers full technical  support. Our professional customer care  representatives are standing by awaiting your calls Whether it’s a question regarding your  account or the calculation of your return, get an answer within minutes. Live  chat support is also available, with little to no wait time.
 |